Products
Pea Peel Silage
Pea Straw: Pea Straw can be a potent source of nutrients in dairy animals, if used with cereal crop based crop residues & green fodder. Comparative nutrient profile of Pea Straw is given below:
| COMPARATIVE NUTRIENT CONTENT IN PEA STRAW | |||||||
|---|---|---|---|---|---|---|---|
| Nutrients | Unit | STRAW | STOVER | ||||
| Pea | Wheat | Rice | Maize | Bajra | Jowar | Main Analysis | |
| Dry matter | % as fed | 88.8 | 91 | 92.8 | 92.8 | 93.1 | 93 |
| Crude protein | % DM | 8.2 | 4.2 | 4.2 | 3.9 | 5.2 | 3.7 |
| Crude fibre | % DM | 36.3 | 41.5 | 35.1 | 40.7 | 41.8 | 39.5 |
| NDF | % DM | 54.9 | 77.5 | 69.1 | 75 | 80 | 76.6 |
| ADF | % DM | 38.7 | 50 | 42.4 | 49.6 | 52.9 | 48.2 |
| Lignin | % DM | 7.2 | 7.2 | 4.8 | 7.4 | 10.7 | 7.3 |
| Ether extract | % DM | 2.1 | 1.4 | 1.4 | 0.9 | 0.7 | 1.2 |
| Ash | % DM | 9.8 | 6.7 | 18.1 | 7.1 | 8.6 | 7.5 |
| Gross energy | MJ/kg DM | 18.1 | 18.5 | 15.5 | 18.2 | 17.7 | 18.1 | Minerals |
| Calcium | g/kg DM | 23.7 | 4.8 | 2.9 | 3.2 | 2.5 | 3.1 |
| Phosphorus | g/kg DM | 1.1 | 0.7 | 0.9 | 0.8 | 1.5 | 0.7 |
| Magnesium | g/kg DM | 2.7 | 1.2 | 1.9 | 2.3 | 3.8 | 2.5 |
| Manganese | mg/kg DM | 49 | 32 | 454 | 107 | 96 | 124 |
| Zinc | mg/kg DM | 16 | 17 | 34 | 17 | 26 | 24 |
| Copper | mg/kg DM | 4 | 4 | 6 | 4 | 7 | 5 | Ruminant nutritive values |
| OM digestibility, Ruminant | % | 57.5 | 48.4 | 49.8 | 49 | 47.4 | 53 |
| Energy digestibility, ruminants | % | 54.1 | 45.2 | 46.5 | 46.8 | 43.7 | 49.3 |
| DE ruminants | MJ/kg DM | 9.8 | 8.3 | 7.2 | 8.5 | 7.7 | 8.9 |
| ME ruminants | MJ/kg DM | 7.9 | 6.8 | 5.8 | 6.9 | 6.3 | 7.3 |
| Nitrogen digestibility, ruminants | % | 59.2 | 3.5 | 2.1 | 15.5 | 7 | 30 |
Source: https://www.feedipedia.org
